Kolkata, West Bengal
GST No. 19AABFH7585G1Z1
Product Price :Get Latest Price
Product Details:| Form | Solid |
| Brand | Hindustan |
| Usage/Application | Foundry |
| Packaging Type | Sack Bag |
| Color | Black |
| Country of Origin | Made in India |
| Packaging Size | 50 kg |
| Ferro-Silico-Zirconium | IS : 3011-1973 | ||||
| Grade Designation | Percent | ||||
| Zr | Si | C | AI | Fe | |
| Max | Max | ||||
| FeZr14Si41 | 12.0 to 15.0 | 39.0 to 43.0 | 0.20 | 1.0 | 40.0 to 45.0 |
| FeZr14Si10 | 12.0 to 15.0 | 15.0, Max | 0.20 | 1.0 | Remainder |
| FeZr38Si50 | 35.0 to 40.0 | 47.0 to 52.0 | 0.50 | - | 8.0 to 12.0 |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:| Grade | FeV50 |
| Form | Solid |
| Color | Silver |
| Composition | Ferrosilicon |
| Material | Ferro Venodium |
| Country of Origin | Made in India |
Ferro Vanadium Lump refers to a type of ferroalloy that is a combination of iron (Fe) and vanadium (V), which is typically used in the production of steel and other high-strength materials. It is typically found in the form of lumps or chunks, which makes it suitable for use in electric arc furnaces and other industrial processes.
Key Characteristics:Composition: Ferro vanadium usually contains between 35% and 80% vanadium, with iron making up the rest of the alloy. The precise composition can vary depending on the specific type of ferro vanadium being produced.
Form: The lumps or chunks of ferro vanadium are typically irregular in shape and are used directly in steelmaking or other metal production processes.
Use in Steelmaking: The primary use of ferro vanadium is in the production of high-strength, low-alloy steels (HSLA). Vanadium improves the strength, toughness, and resistance to wear and fatigue in steel, making it ideal for automotive, aerospace, and construction applications.
Production Process: Ferro vanadium is typically produced through the reduction of vanadium oxide (V2O5) with a reducing agent such as aluminum, followed by an alloying process with iron.
Product Price :Get Latest Price
Product Details:| Size | 25 MM - 150 MM |
| Material | Lumps |
| Usage/Application | Industrial |
| Brand | HINDUSTAN |
| Packaging Type | 50 KG / 1 MT |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Form | Solid |
| Brand | Hindustan |
| Usage/Application | Foundry |
| Packaging Type | Sack Bag |
| Color | white |
| Country of Origin | Made in India |
| Packaging Size | 50 kg |
| Ferro Silicon | IS 1110 : 1990 | ||||||
| SI No. | Grade | ||||||
| Designation | Si | C | S | P | AI | Ca | |
| Max | Max | Max | Max* | Max* | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| i) | FeSi93 | 90-95 | 0.15 | 0.050 | 0.050 | 2.5 | - |
| ii) | FeSi88 | 85-90 | 0.15 | 0.050 | 0.050 | 2.0 | - |
| Iii) | FeSi83 | 80-85 | 0.15 | 0.050 | 0.050 | 1.75 | - |
| iv) | FeSi78 | 75-80 | 0.15 | 0.050 | 0.050 | 1.50 | - |
| v) | FeSi76A01 | 74-78 | 0.03 | 0.020 | 0.020 | 0.10 | - |
| (high purity) | |||||||
| vi) | FeSi73Al05 | 70-75 | 0.15 | 0.050 | 0.050 | 0.50 | - |
| Vii) | FeSi73Al15 | 70-75 | 0.15 | 0.050 | 0.050 | 1.50 | - |
| Viii) | FeSi73A125 | 70-75 | 0.15 | 0.050 | 0.050 | 2.50 | - |
| ix) | FeSi65 | 60-70 | 0.15 | 0.050 | 0.050 | 1.00 | - |
| x) | FeSi48 | 45-50 | 0.15 | 0.050 | 0.050 | 1.00 | - |
| xi) | FeSi20P15 | 15-25 | 1.50 | 0.050 | 0.15 | 1.00 | - |
| Xii) | Fesi73Al2Ca20 | 70-75 | 0.15 | 0.050 | 0.050 | 1.0-2.0 | 1.0-2.0 |
| * Except where ranges specified. | |||||||
| Ti-0.04, Zr-0.015 Mn-0.30 | |||||||
| Residual elements, percent, Max, Ti-0.04, Boron-0.02, Zr-0.015 and Mn-0.35 | |||||||
Product Price :Get Latest Price
Product Details:| Brand | Hindustan |
| Usage/Application | Industrial |
| Color | Black |
| Country of Origin | Made in India |
| Packaging Size | 50 kg |
| Packaging Type | Sack Bag |
| Form | Solid |
| Ferro Silico Magnesium | IS :13164:1991 | |||||
| Grade | Si | Mg | Al | Ca | ||
| Over including | Up to and | Over | Up to and | Max | Max | |
| Including | ||||||
| Fe Si 48 Mg 05 | 46 | 50 | 3 | 6 | 1 | 2 |
| Fe Si 48 Mg 08 | 46 | 50 | 6 | 10 | 1 | 2 |
| Fe Si 50 Mg 12 | 48 | 52 | 10 | 14 | 1 | 2 |
| Fe Si 50 Mg 15 | 48 | 52 | 14 | 18 | 1 | 2 |
| Fe Si 52 Mg 15 | 50 | 55 | 14 | 18 | 1 | 2 |
| Fe Si 52 Mg 20 | 50 | 55 | 18 | 22 | 1 | 2 |
Product Price :Get Latest Price
Product Details:| Packaging Type | Sack Bag |
| Color | Black |
| Packing Size | 50 kg |
| Material | Molybdenum |
| Country of Origin | Made in India |
| Form | Solid |
| Ferro Molybdenum | IS : 1469:1990 | ||||||||
| Grade | Mo | C | Si | S | P | Du | AI | Pb | Sn |
| Max | Max | Max | Max | Max | Max | Max | Max | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| High carbon | |||||||||
| FeMo 63C600 | 55-60 | 6.0 | 3.0 | 0.20 | 0.10 | 0.50 | 0.50 | 0.01 | 0.03 |
| FeMo 57C600 | 60-65 | 6.0 | 3.0 | 0.11 | 0.10 | 0.50 | 0.50 | 0.01 | 0.03 |
| Medium carbon |
| FeMo 57C50 | 55-60 | 0.50 | 1.5 | 0.06 | 0.10 | 0.50 | 0.50 | 0.01 | 0.03 |
| 60-65 | 0.50 | 1.5 | 0.06 | 0.10 | 0.50 | 0.50 | 0.01 | 0.03 | |
| 65-70 | 0.50 | 1.5 | 0.06 | 0.10 | 0.50 | 0.50 | 0.01 | 0.03 | |
| 70-75 | 0.50 | 1.5 | 0.06 | 0.10 | 0.50 | 0.50 | 0.01 | 0.03 | |
| Low carbon | |||||||||
| FeMo 63C10 | 60-65 | 0.10 | 2.0 | 0.08 | 0.06 | 0.50 | 0.50 | 0.01 | 0.03 |
| FeMo 67C10 | 65-70 | 0.10 | 2.0 | 0.08 | 0.06 | 0.50 | 0.50 | 0.01 | 0.03 |
Product Price :Get Latest Price
Product Details:| Form | Solid |
| Usage/Application | Industrial |
| Material | Ferro Vandium |
| Country of Origin | Made in India |
| Packaging Size | 50 kg |
| Packaging Type | Sack Bag |
| Ferro Vandium | IS : 1466-1985 | |||||||||
| Composition, Percent | ||||||||||
| SI. No. | Grade | V | Si | C | S | P | Al | Mn | ||
| Max | Max | Max | Max | Max | ||||||
| i) | Low Carbon: | |||||||||
| a) Fe V 40 | 35-45 | 1.5 | 0.1 | 0.05 | 0.05 | 1.50 | - | |||
| b) Fe V 55 | 50-60 | 1.5 | 0.1 | 0.05 | 0.05 | 1.50 | - | |||
| c) Fe V 78 | 75-80 | 1.5 | 0.1 | 0.05 | 0.05 | 1.50 | 0.5 | |||
| ii) | Foundary | |||||||||
| a) Fe V 40F | 35-45 | 7 to 11 | 1.0 | 0.1 | 0.1 | 1.50 | - | |||
| b) Fe V 55F | 50-60 | 1.5 | 0.5 | 0.1 | 0.1 | 1.50 | - | |||
| c) Fe V 78F | 75-80 | 1.5 | 0.5 | 0.1 | 0.1 | 1.50 | - | |||
Explore More Products
© Hindusthan Produce Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited