Product Details:
Minimum Order Quantity | 5 Tonne |
Color | Gray |
Packaging Type | 500/1000 KG |
Material | FERRO CHROME HIGH CARBON |
Shape | Lumps |
Brand | HPC |
Usage/Application | STEEL INDUSTRY |
Additional Information:
Product Details:
Brand | Hindustan |
Usage/Application | Industrial |
Color | Black |
Country of Origin | Made in India |
Packaging Size | 50 kg |
Packaging Type | Sack Bag |
Form | Solid |
Ferro Silico Magnesium | IS :13164:1991 | |||||
Grade | Si | Mg | Al | Ca | ||
Over including | Up to and | Over | Up to and | Max | Max | |
Including | ||||||
Fe Si 48 Mg 05 | 46 | 50 | 3 | 6 | 1 | 2 |
Fe Si 48 Mg 08 | 46 | 50 | 6 | 10 | 1 | 2 |
Fe Si 50 Mg 12 | 48 | 52 | 10 | 14 | 1 | 2 |
Fe Si 50 Mg 15 | 48 | 52 | 14 | 18 | 1 | 2 |
Fe Si 52 Mg 15 | 50 | 55 | 14 | 18 | 1 | 2 |
Fe Si 52 Mg 20 | 50 | 55 | 18 | 22 | 1 | 2 |
Product Details:
Material | Lumps |
Size | 25 MM - 150 MM |
Usage/Application | Industrial |
Brand | HINDUSTAN |
Packaging Type | 50 KG / 1 MT |
Country of Origin | Made in India |
Product Details:
Form | Solid |
Brand | Hindustan |
Usage/Application | Foundry |
Packaging Type | Sack Bag |
Color | white |
Country of Origin | Made in India |
Packaging Size | 50 kg |
Ferro Silicon | IS 1110 : 1990 | ||||||
SI No. | Grade | ||||||
Designation | Si | C | S | P | AI | Ca | |
Max | Max | Max | Max* | Max* | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
i) | FeSi93 | 90-95 | 0.15 | 0.050 | 0.050 | 2.5 | - |
ii) | FeSi88 | 85-90 | 0.15 | 0.050 | 0.050 | 2.0 | - |
Iii) | FeSi83 | 80-85 | 0.15 | 0.050 | 0.050 | 1.75 | - |
iv) | FeSi78 | 75-80 | 0.15 | 0.050 | 0.050 | 1.50 | - |
v) | FeSi76A01 | 74-78 | 0.03 | 0.020 | 0.020 | 0.10 | - |
(high purity) | |||||||
vi) | FeSi73Al05 | 70-75 | 0.15 | 0.050 | 0.050 | 0.50 | - |
Vii) | FeSi73Al15 | 70-75 | 0.15 | 0.050 | 0.050 | 1.50 | - |
Viii) | FeSi73A125 | 70-75 | 0.15 | 0.050 | 0.050 | 2.50 | - |
ix) | FeSi65 | 60-70 | 0.15 | 0.050 | 0.050 | 1.00 | - |
x) | FeSi48 | 45-50 | 0.15 | 0.050 | 0.050 | 1.00 | - |
xi) | FeSi20P15 | 15-25 | 1.50 | 0.050 | 0.15 | 1.00 | - |
Xii) | Fesi73Al2Ca20 | 70-75 | 0.15 | 0.050 | 0.050 | 1.0-2.0 | 1.0-2.0 |
* Except where ranges specified. | |||||||
Ti-0.04, Zr-0.015 Mn-0.30 | |||||||
Residual elements, percent, Max, Ti-0.04, Boron-0.02, Zr-0.015 and Mn-0.35 |
Product Details:
Form | Solid |
Brand | Hindustan |
Usage/Application | Foundry |
Packaging Type | Sack Bag |
Color | Black |
Country of Origin | Made in India |
Packaging Size | 50 kg |
Ferro-Silico-Zirconium | IS : 3011-1973 | ||||
Grade Designation | Percent | ||||
Zr | Si | C | AI | Fe | |
Max | Max | ||||
FeZr14Si41 | 12.0 to 15.0 | 39.0 to 43.0 | 0.20 | 1.0 | 40.0 to 45.0 |
FeZr14Si10 | 12.0 to 15.0 | 15.0, Max | 0.20 | 1.0 | Remainder |
FeZr38Si50 | 35.0 to 40.0 | 47.0 to 52.0 | 0.50 | - | 8.0 to 12.0 |
Product Details:
Form | Solid |
Material | Ferro Vandium |
Usage/Application | Industrial |
Country of Origin | Made in India |
Packaging Size | 50 kg |
Packaging Type | Sack Bag |
Ferro Vandium | IS : 1466-1985 | |||||||||
Composition, Percent | ||||||||||
SI. No. | Grade | V | Si | C | S | P | Al | Mn | ||
Max | Max | Max | Max | Max | ||||||
i) | Low Carbon: | |||||||||
a) Fe V 40 | 35-45 | 1.5 | 0.1 | 0.05 | 0.05 | 1.50 | - | |||
b) Fe V 55 | 50-60 | 1.5 | 0.1 | 0.05 | 0.05 | 1.50 | - | |||
c) Fe V 78 | 75-80 | 1.5 | 0.1 | 0.05 | 0.05 | 1.50 | 0.5 | |||
ii) | Foundary | |||||||||
a) Fe V 40F | 35-45 | 7 to 11 | 1.0 | 0.1 | 0.1 | 1.50 | - | |||
b) Fe V 55F | 50-60 | 1.5 | 0.5 | 0.1 | 0.1 | 1.50 | - | |||
c) Fe V 78F | 75-80 | 1.5 | 0.5 | 0.1 | 0.1 | 1.50 | - |
Product Details:
Material | Molybdenum |
Packaging Type | Sack Bag |
Color | Black |
Packing Size | 50 kg |
Country of Origin | Made in India |
Form | Solid |
Ferro Molybdenum | IS : 1469:1990 | ||||||||
Grade | Mo | C | Si | S | P | Du | AI | Pb | Sn |
Max | Max | Max | Max | Max | Max | Max | Max | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
High carbon | |||||||||
FeMo 63C600 | 55-60 | 6.0 | 3.0 | 0.20 | 0.10 | 0.50 | 0.50 | 0.01 | 0.03 |
FeMo 57C600 | 60-65 | 6.0 | 3.0 | 0.11 | 0.10 | 0.50 | 0.50 | 0.01 | 0.03 |
Medium carbon |
FeMo 57C50 | 55-60 | 0.50 | 1.5 | 0.06 | 0.10 | 0.50 | 0.50 | 0.01 | 0.03 |
60-65 | 0.50 | 1.5 | 0.06 | 0.10 | 0.50 | 0.50 | 0.01 | 0.03 | |
65-70 | 0.50 | 1.5 | 0.06 | 0.10 | 0.50 | 0.50 | 0.01 | 0.03 | |
70-75 | 0.50 | 1.5 | 0.06 | 0.10 | 0.50 | 0.50 | 0.01 | 0.03 | |
Low carbon | |||||||||
FeMo 63C10 | 60-65 | 0.10 | 2.0 | 0.08 | 0.06 | 0.50 | 0.50 | 0.01 | 0.03 |
FeMo 67C10 | 65-70 | 0.10 | 2.0 | 0.08 | 0.06 | 0.50 | 0.50 | 0.01 | 0.03 |
Product Details:
Color | Black |
Packaging Type | Sack Bag |
State | Solid |
Packaging Size | 50 kg |
Country of Origin | Made in India |
Brand | Hindustan |
Product Details:
Material | solid |
Country of Origin | Made in India |
Form | Solid |
Packaging Size | 50 kg |
Packaging Type | Sack Bag |
Brand | Hindustan |
Ferro Boron | IS 3013 : 1991 | |||||
B | Percent | C | Si | Al | ||
Grade | From | Over | Up to and | Max | Max | |
Including | ||||||
High Carbon Ferroboron | ||||||
2 Fe B 12 | 10.0 | - | 15.0 | 2.0 | 4.0 | 0.50 |
2 Fe B 17 | - | 15.0 | 20.0 | 2.0 | 4.0 | 0.50 |
2 Fe B 20 | - | 20.0 | - | 2.0 | 4.0 | 0.50 |
Low Carbon Ferroboron | ||||||
05 Fe B 16 | 15.0 | - | 17.0 | 0.50 | 4.0 | 6.0 |
05 Fe B 18 | - | 17.0 | 19.0 | 0.50 | 4.0 | 6.0 |