www.hindustanproduceco.com
Home » FERRO ALLOYS » Primary Nickel
FERRO ALLOYS
Primary Nickel
We offer high quality primary nickel in different grades, compositions and sizes. Primary nickel is used in various chemical processing industries, electronics industries and also in steel industry as an alternative to pure nickel. Moreover, our primary nickel is offered at best rates in the industry.
Specifications of Primary Nickel
| PRIMARY NICKEL | | IS : 2782-1964 |
| | | Grade 2 |
| | | Percent |
| Nickel (including cobalt), Min | Grade 1 | 99.50 |
| Sulphur, Max | Percent | 0.02 |
| Carbon, Max | 99.90 | 0.10 |
| Iron, Max | 0.005 | 0.20 |
| Copper, Max | 0.03 | 0.05 |
| Antimony, Max | 0.03 | 0.005 |
| Bismuth, Max | 0.03 | 0.005 |
| Lead, Max | 0.001 | 0.005 |
| | 0.001 | 0.10 |
| | 0.003 | |
Note While it is permissible to include cobalt, the percentage of pure nickel shall be not less than 99.60 in Grade 1 metal and 99.00 in Grade 2 metal. | | |
:: Our Product
Range ::