www.hindustanproduceco.com
Home » NOBLE ALLOYS » Ferro Vanadium / Ferro Tungsten
NOBLE ALLOYS
Ferro Vanadium / Ferro Tungsten
The Ferro Vanadium alloy is used as the alloying agent for the metals iron and steel and also aerospace.
The Ferro Tungsten alloy produced by us is used to increase the Abrasion Resistance Power, Strength to Steel, To Manufacture Heat Resistant Steel and Magnetic Steel etc.
Specifications of Ferro Vandium
| FERRO VANADIUM | | IS : 1466-1985 | |
| Composition, Percent |
| SI. No. | Grade | V | Si | C | S | P | Al | Mn |
| | | Max | Max | Max | Max | Max | | |
| i) | Low Carbon: | | | | | | | |
| | a) Fe V 40 | 35-45 | 1.5 | 0.1 | 0.05 | 0.05 | 1.50 | - |
| | b) Fe V 55 | 50-60 | 1.5 | 0.1 | 0.05 | 0.05 | 1.50 | - |
| | c) Fe V 78 | 75-80 | 1.5 | 0.1 | 0.05 | 0.05 | 1.50 | 0.5 |
| ii) | Foundary | | | | | | | |
| | a) Fe V 40F | 35-45 | 7 to 11 | 1.0 | 0.1 | 0.1 | 1.50 | - |
| | b) Fe V 55F | 50-60 | 1.5 | 0.5 | 0.1 | 0.1 | 1.50 | - |
| | c) Fe V 78F | 75-80 | 1.5 | 0.5 | 0.1 | 0.1 | 1.50 | - |
Specifications of Ferro Tungsten
| FERRO TUNGSTEN | | | | | | | IS : 1467:1993 | | | |
| SI. No. | Grade | | W | C | Si | P | S | Mo | AI | |
| | Designation | Over | Upto and | Max | Max | Max | Max | Max | Max | |
| | | | Including | | | | | | | |
| 1 | FeW90C05 | 85.00 | 95.0 | 0.05 | 0.10 | 0.01 | 0.020 | 0.20 | 0.10 | |
| 2 | FeW80C10 | 75.0 | 85.0 | 0.10 | 0.50 | 0.02 | 0.020 | 0.50 | 0.10 | |
| 3 | FeW80C60 | 75.0 | 85.0 | 0.60 | 1.0 | 0.06 | 0.050 | 1.0 | - | |
| 4 | FeW80C60 | 75.0 | 85.0 | 0.60 | 1.0 | 0.06 | 0.050 | 3.0 | - | |
Note The material belonging to a cast (melt) which is out of specification, shall not be blended or mixed with the material of another cast/melt. | |
:: Our Product
Range ::