www.hindustanproduceco.com
Home » FERRO ALLOYS » Ferro Silicon / Ferro Manganese
FERRO ALLOYS
Ferro Silicon / Ferro Manganese
We manufacture ferro Manganese and ferro silicon in different grades. These carbon ferromanganese are very important as an additive to cast irons for controlling the initial content of manganese and silicon. Our product, ferro manganese & ferro silicon are ideal for making special steel products. The high carbon ferro manganese is used as a de oxidizer for steel tools and ferro silicon is used in the production of corrosion resistant & high-temperature resistant ferrous silicon alloys, used in transformer cores as well as electro motors.
Specifications of Ferro Silicon
| FERRO SILICON | | IS 1110 : 1990 |
| SI No. | Grade | | | | | | |
| | Designation | Si | C | S | P | AI | Ca |
| | | | Max | Max | Max | Max* | Max* |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| i) | FeSi93 | 90-95 | 0.15 | 0.050 | 0.050 | 2.5 | - |
| ii) | FeSi88 | 85-90 | 0.15 | 0.050 | 0.050 | 2.0 | - |
| Iii) | FeSi83 | 80-85 | 0.15 | 0.050 | 0.050 | 1.75 | - |
| iv) | FeSi78 | 75-80 | 0.15 | 0.050 | 0.050 | 1.50 | - |
| v) | FeSi76A01 | 74-78 | 0.03 | 0.020 | 0.020 | 0.10 | - |
| | (high purity) | | | | | | |
| vi) | FeSi73Al05 | 70-75 | 0.15 | 0.050 | 0.050 | 0.50 | - |
| Vii) | FeSi73Al15 | 70-75 | 0.15 | 0.050 | 0.050 | 1.50 | - |
| Viii) | FeSi73A125 | 70-75 | 0.15 | 0.050 | 0.050 | 2.50 | - |
| ix) | FeSi65 | 60-70 | 0.15 | 0.050 | 0.050 | 1.00 | - |
| x) | FeSi48 | 45-50 | 0.15 | 0.050 | 0.050 | 1.00 | - |
| xi) | FeSi20P15 | 15-25 | 1.50 | 0.050 | 0.15 | 1.00 | - |
| Xii) | Fesi73Al2Ca20 | 70-75 | 0.15 | 0.050 | 0.050 | 1.0-2.0 | 1.0-2.0 |
| | | | | | | | |
| * Except where ranges specified. | | | | | | | |
| Ti-0.04, Zr-0.015 Mn-0.30 | | | | | | | |
Residual elements, percent, Max, Ti-0.04, Boron-0.02, Zr-0.015 and Mn-0.35 | | | | | | | |
Specifications of Ferro Manganese
| FERRO MANGANESE | | IS: 1171-1988 |
| | | | Percent | | |
| Grade Designation | Mn | C | Si, Max | S. Max | P. Max |
| High Carbon Ferromanganese | | | | | |
| Fe Mn 80 | 78-82 | 6 8 | 1.50 | 0.050 | 0.40 |
| Fe Mn 76 | 74-78 | | | 0.050 | |
| Fe Mn 72 | 70-74 | | | 0.050 | |
| Fe Mn 68 | 65-70 | | | 0.050 | |
| Fe Mn 68P5 | 65-70 | | | 0.050 | 0.50 |
| Fe Mn 72P5 | 70-75 | | | 0.050 | 0.50 |
| Fe Mn 74P35 | 72-76 | 7.0 Max | 2.0 | 0.030 | 0.35 |
| | | | | | |
| Medium Carbon Ferromanganese | | | | | |
| 2 Fe Mn 80 | 78-82 | 1.0-3.0 | 1.50 | 0.030 | 0.35 |
| 2 Fe Mn 96 | 74-78 | 1.0-3.0 | 1.50 | 0.050 | 0.35 |
| | | | | | |
| Low Carbon Ferromanganese | | | | | |
| 05 Fe Mn 90 | 85, Min | 0.15 | 2.0 | 0.030 | 0.30 |
| 01 Fe Mn 83 | 80-85 | 0.10 | 1.0 | 0.050 | 1.30 |
| 02 Fe Mn 83 | | 0.20 | | | |
| 03 Fe Mn 83 | | 0.30 | | | |
| 05 Fe Mn 83 | | 0.50 | | | |
| 07 Fe Mn 83 | | 0.70 | 1.0 | | |
:: Our Product
Range ::