www.hindustanproduceco.com
Home » FERRO ALLOYS » Calcium Silicon / Silico Manganese
FERRO ALLOYS
Calcium Silicon / Silico Manganese
With the help of our well equipped manufacturing unit, we offer calcium silicon and silicon manganese to as per customers specifications. these calcium silicon and silico manganese are manufactured with the reaction of high grade raw materials. They are used for various purposes, such as an alloying element & also as a deoxidizer . We offer our range of calcium silicon and silico manganese in different compositions, varied grades and finishes. Tested on various parameters, these are offered with customized solutions to ensure the customer's complete satisfaction.
Specifications of Silico Manganese
| SILICO MANGANESE | | IS : 1470:1990 | |
| Constituents, Percent | |
| SI No. | Grade Designation | | | | | | | |
| | | Mn | Si | C | P | S | As | Ni, Cr. & Mo |
| | | | | Max | Max | Max | Max | Max |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (8) |
| 1 | Si18Mn72 | 70-74 | 16-20 | 1.5 | 0.20 | 0.03 | 0.1 | 0.75 |
| 2 | Si23Mn68LS | 65-70 | 20-25 | 1.0 | 0.30 | 0.03 | 0.1 | 0.75 |
| 3 | Si23Mn68 | 65-70 | 20-25 | 1.5 | 0.30 | 0.05 | 0.1 | 0.75 |
| 4 | Si18Mn68 | 65-70 | 16-20 | 2.0 | 0.30 | 0.02 | 0.1 | 0.75 |
| 5 | Si19Mn63 | 60-65 | 17-20 | 2.0 | 0.30 | 0.03 | 0.1 | 0.75 |
| 6 | Si16Mn63 | 60-65 | 14-17 | 2.5 | 0.30 | 0.03 | 0.1 | 0.75 |
| 7 | Si26Mn60LP | 60 Min | 26 Min | 0.2 | 0.05 | 0.03 | 0.1 | 0.75 |
| 8 | Si26Mn53 | 50-55 | 24-28 | 1.0 | 0.30 | 0.03 | 0.1 | 0.75 |
Specifications of Calcium Silicon
| CALCIUM SILICON | | | IS : 2022-1988 |
| Grade | Composition, Percent | | |
| | Ca | Si | C, Max |
| Ca30Si | 30-35 | 55-65 | 1.0 |
| Ca25Si | 25-30 | 55-65 | 1.0 |
:: Our Product
Range ::